Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Brookings
As of today, 12/9/2019 the average home price for homes for sale in Brookings is $368,389.
- 3 New Listing(s) for past 3 day(s)
- 3 Price Reduced for past 7 day(s)
- 224 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$499k![]() |
$374k![]() |
Inventory
|

83 Listings (91%)

8 Listings (9%)
Click for Details Updated 2019-12-9 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $551,311 |
Central Vacuum Homes | $538,725 |
Ceramic Tile Floor Homes | $603,547 |
City View Homes | $272,683 |
Corner Lot Homes | $279,833 |
Cul De Sac Homes | $260,212 |
Custom Built Homes | $597,919 |
Farm Homes | $781,725 |
Gated Homes | $451,270 |
Granite Counters Homes | $790,253 |
Greenhouse Homes | $488,409 |
Guest House Homes | $841,625 |
Hardwood Floor Homes | $780,000 |
Kitchen Island Homes | $889,755 |
Laminate Homes | $369,340 |
Loft Homes | $261,063 |
Mountain View Homes | $445,103 |
New Listings Homes | $392,333 |
Ocean Front Homes | $608,533 |
Ocean View Homes | $423,672 |
Panoramic View Homes | $507,000 |
Pool Homes | $408,037 |
Price Reduced Homes | $365,397 |
River View Homes | $583,781 |
Riverfront Homes | $543,714 |
Single Story Homes | $453,337 |
Two Story Homes | $563,148 |
Walk In Closet Homes | $665,577 |
Wall To Wall Carpet Homes | $480,782 |
Waterfront Homes | $541,843 |
Average Listing Price of Homes
Average Listing Price | $368,389 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $584,809 | $265 |
Home Page:
Alert by Email

