Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $652,751 |
City View Real Estate | $450,230 |
Cul De Sac Real Estate | $339,760 |
Custom Built Real Estate | $559,219 |
Gated Real Estate | $607,873 |
Laminate Real Estate | $374,983 |
Mountain View Real Estate | $418,376 |
Ocean Front Real Estate | $810,292 |
Ocean View Real Estate | $517,647 |
Price Reduced Real Estate | $429,252 |
River View Real Estate | $623,163 |
Single Story Real Estate | $457,995 |
Two Story Real Estate | $585,046 |
Wall To Wall Carpet Real Estate | $556,243 |
Waterfront Real Estate | $738,147 |
Median Prices | ||||
$465k![]() |
$260k![]() |
|
Average Listing Price | $421,713 |
Average Price Per Sqft. | $240 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $621,483 | $267 |
![]() |
RE/MAX Coast and Country, REALTOR® Specializing in Brookings |
![]() RE/MAX Coast and Country |
OR#200507370 |
||
Email Contact Direct: Harbor: 541-69-REMAX Brookings:541-40-REMAX |
Loading Data. Please wait.