Keyword | Avg Price |
Basement Real Estate | $551,311 |
Central Vacuum Real Estate | $538,725 |
Ceramic Tile Floor Real Estate | $603,547 |
City View Real Estate | $272,683 |
Corner Lot Real Estate | $279,833 |
Cul De Sac Real Estate | $260,212 |
Custom Built Real Estate | $597,919 |
Farm Real Estate | $781,725 |
Gated Real Estate | $451,270 |
Granite Counters Real Estate | $790,253 |
Greenhouse Real Estate | $488,409 |
Guest House Real Estate | $841,625 |
Hardwood Floor Real Estate | $780,000 |
Kitchen Island Real Estate | $889,755 |
Laminate Real Estate | $369,340 |
Loft Real Estate | $261,063 |
Mountain View Real Estate | $445,103 |
New Listings Real Estate | $392,333 |
Ocean Front Real Estate | $608,533 |
Ocean View Real Estate | $423,672 |
Panoramic View Real Estate | $507,000 |
Pool Real Estate | $408,037 |
Price Reduced Real Estate | $365,397 |
River View Real Estate | $583,781 |
Riverfront Real Estate | $543,714 |
Single Story Real Estate | $453,337 |
Two Story Real Estate | $563,148 |
Walk In Closet Real Estate | $665,577 |
Wall To Wall Carpet Real Estate | $480,782 |
Waterfront Real Estate | $541,843 |
Median Prices | ||||
$499k![]() |
$374k![]() |
|
Average Listing Price | $368,389 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $584,809 | $265 |
![]() |
RE/MAX Coast and Country, REALTOR® Specializing in Brookings |
![]() RE/MAX Coast and Country |
OR#200507370 |
||
Email Contact Direct: Harbor: 541-69-REMAX Brookings:541-40-REMAX |
Loading Data. Please wait.