Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Brookings
As of today, 2/23/2019 the average home price for homes for sale in Brookings is $421,713.
- 5 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 273 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$465k![]() |
$260k![]() |
Inventory
|

105 Listings (88%)

14 Listings (12%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $498,925 |
Ceramic Tile Floor Homes | $652,751 |
City View Homes | $450,230 |
Corner Lot Homes | $499,419 |
Cul De Sac Homes | $339,760 |
Custom Built Homes | $559,219 |
Dog Run Homes | $769,241 |
Farm Homes | $436,114 |
Gated Homes | $607,873 |
Granite Counters Homes | $717,017 |
Greenhouse Homes | $585,845 |
Guest House Homes | $1,087,329 |
Hardwood Floor Homes | $676,931 |
Kitchen Island Homes | $899,592 |
Laminate Homes | $374,983 |
Loft Homes | $383,086 |
Mountain View Homes | $418,376 |
New Listings Homes | $283,930 |
Ocean Front Homes | $810,292 |
Ocean View Homes | $517,647 |
Pool Homes | $463,483 |
Price Reduced Homes | $429,252 |
Ranch Homes | $581,400 |
River View Homes | $623,163 |
Riverfront Homes | $812,800 |
Single Story Homes | $457,995 |
Two Story Homes | $585,046 |
Walk In Closet Homes | $636,868 |
Wall To Wall Carpet Homes | $556,243 |
Waterfront Homes | $738,147 |
Average Listing Price of Homes
Average Listing Price | $421,713 |
Average Price Per Sqft. | $240 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $621,483 | $267 |
Schools in Brookings
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Coast and Country
